Í augnablikinu eru skráđar 398 tegundir í grunninn.
Veldu tegund til ţess ađ sjá myndir af ţeirri tegund.
| Íslenska | Enska | Latína | Fjöldi mynda |
|---|---|---|---|
| Akurgćs | Bean Goose | Anser fabalis | 2 |
| Álft | Whooper Swan | Cygnus cygnus | 15 |
| Álka | Razorbill | Alca torda | 2 |
| Álmkraki | Baltimore Oriole | Icterus galbula | 1 |
| Alpasvölungur | Alpine Swift | Apus melba | 2 |
| Ameriskur silfurmáfur | American Herring Gull | Larus smithsonianus | 13 |
| Auđnalóa | Greater Sand Plover | Charadrius leschenaultii | 0 |
| Auđnutittlingur | Common Redpoll | Carduelis flammea | 19 |
| Bakkasvala | Sand Martin | Riparia riparia | 6 |
| Bandigđa | Red-breasted Nuthatch | Sitta canadensis | 0 |
| Barrfinka | Eurasian Siskin | Carduelis spinus | 45 |
| Barrspćta | Great Spotted Woodpecker | Dendrocopos major | 0 |
| Barrţröstur | Varied Thrush | Zoothera naevia | 3 |
| Beltaţyrill | Belted Kingfisher | Ceryle alcyon | 1 |
| Bjarthegri | Little Egret | Egretta garzetta | 45 |
| Bjartmáfur | Iceland Gull | Larus glaucoides | 26 |
| Bjúgnefja | Pied Avocet | Recurvirostra avosetta | 1 |
| Blábrystingur | Bluethroat | Luscinia svecica | 7 |
| Bláhegri | Great Blue Heron | Ardea herodias | 0 |
| Bláheiđir | Hen Harrier | Circus cyaneus | 6 |
| Bláhrafn | Rook | Corvus frugilegus | 7 |
| Bláhrani | European Roller | Coracias garrulus | 0 |
| Blámaskríkja | Cerulean Warbler | Dendroica cerulea | 1 |
| Bláskotta | Red-flanked Bluetail | Tarsiger cyanurus | 2 |
| Bláskríkja | Black-throated Blue Warbler | Dendroica caerulescens | 0 |
| Blátittlingur | Indigo Bunting | Passerina cyanea | 0 |
| Bláönd | Blue-winged Teal | Anas discors | 12 |
| Bleiksvarri | Isabelline Shrike | Lanius isabellinus | 3 |
| Blesgćs | White-fronted Goose | Anser albifrons | 14 |
| Bleshćna | Common Coot | Fulica atra | 17 |
| Blikönd | Steller's Eider | Polysticta stelleri | 16 |
| Bognefur | Glossy Ibis | Plegadis falcinellus | 0 |
| Bókfinka | Chaffinch | Fringilla coelebs | 17 |
| Brandsvala | Red-rumped Swallow | Hirundo daurica | 0 |
| Brandugla | Short-eared Owl | Asio flammeus | 30 |
| Brandönd | Common Shelduck | Tadorna tadorna | 27 |
| Brúđönd | Wood Duck | Aix sponsa | 3 |
| Brúnheiđir | Eurasian Marsh Harrier | Circus aeruginosus | 7 |
| Brúnönd | American Black Duck | Anas rubripes | 5 |
| Býsvelgur | European Bee-eater | Merops apiaster | 9 |
| Býţjór | European Honey Buzzard | Pernis apivorus | 0 |
| Bćjasvala | House Martin | Delichon urbicum | 12 |
| Daggarskríkja | Magnolia Warbler | Dendroica magnolia | 0 |
| Dílarella | Spotted Crake | Porzana porzana | 0 |
| Dílaskarfur | Great Cormorant | Phalacrocorax carbo | 27 |
| Dílastelkur | Spotted Sandpiper | Actitis macularius | 5 |
| Dómpápi | Common Bullfinch | Pyrrhula pyrrhula | 5 |
| Duggönd | Greater Scaup | Aythya marila | 5 |
| Dúkönd | Canvasback | Aythya valisineria | 0 |
| Dultittlingur | Ortolan Bunting | Emberiza hortulana | 0 |
| Dulţröstur | Hermit Thrush | Catharus guttatus | 1 |
| Dvalsöngvari | Paddyfield Warbler | Acrocephalus agricola | 4 |
| Dverggođi | Little Grebe | Tachybaptus ruficollis | 2 |
| Dvergkráka | Eurasian Jackdaw | Corvus monedula | 2 |
| Dvergmáfur | Little Gull | Larus minutus | 51 |
| Dvergsnípa | Jack Snipe | Lymnocryptes minimus | 14 |
| Dvergsvanur | Tundra Swan | Cygnus columbianus | 12 |
| Dvergtittlingur | Little Bunting | Emberiza pusilla | 2 |
| Efjutíta | Broad-billed Sandpiper | Limicola falcinellus | 0 |
| Elrigreipur | Alder Flycatcher | Empidonax alnorum | 6 |
| Elrisöngvari | Blyth's Reed Warbler | Acrocephalus dumetorum | 0 |
| Engirella | Corn Crake | Crex crex | 0 |
| Engisöngvari | Common Grasshopper Warbler | Locustella naevia | 0 |
| Eyrugla | Long-eared Owl | Asio otus | 14 |
| Fagurgali | Siberian Rubythoat | Luscinia calliope | 0 |
| Fagurgćs | Red-breasted Goose | Branta ruficollis | 3 |
| Fálki | Gyr Falcon | Falco rusticolus | 33 |
| Farţröstur | American Robin | Turdus migratorius | 10 |
| Fitjatíta | Semipalmated Sandpiper | Calidris pusilla | 8 |
| Fjallafinka | Brambling | Fringilla montifringilla | 14 |
| Fjallalćvirki | Horned Lark | Eremophila alpestris | 0 |
| Fjallkjói | Long-tailed Skua | Stercorarius longicaudus | 14 |
| Fjalllóa | Eurasian Dotterel | Charadrius morinellus | 0 |
| Fjallvákur | Rough-legged Buzzard | Buteo lagopus | 10 |
| Fjöruspói | Eurasian Curlew | Numenius arquata | 9 |
| Flatnefur | Eurasian Spoonbill | Platalea leucorodia | 15 |
| Flekkugrípur | Pied Flycatcher | Ficedula hypoleuca | 8 |
| Fléttuskríkja | Northern Parula | Parula americana | 8 |
| Flóasnípa | Wilson´s Snipe | Gallinago delicata | 1 |
| Flóastelkur | Wood Sandpiper | Tringa glareola | 7 |
| Flóđhćna | Purple Gallinule | Porphyrio martinica | 0 |
| Flórgođi | Horned Grebe | Podiceps auritus | 17 |
| Flotmeisa | Great Tit | Parus major | 0 |
| Foldţröstur | White's Thrush | Zoothera dauma | 3 |
| Freyshani | Wilson's Phalarope | Phalaropus tricolor | 9 |
| Fýll | Northern Fulmar | Fulmarus glacialis | 13 |
| Fölheiđir | Pallid Harrier | Circus macrourus | 2 |
| Fölsöngvari | Eastern Olivaceous Warbler | Hippolais pallida | 17 |
| Förufálki | Peregrine Falcon | Falco peregrinus | 14 |
| Garđaskotta | Common Redstart | Phoenicurus phoenicurus | 9 |
| Garđsöngvari | Garden Warbler | Sylvia borin | 13 |
| Gargönd | Gadwall | Anas strepera | 11 |
| Gauktíta | Eurasian Wryneck | Jynx torquilla | 1 |
| Gaukur | Common Cuckoo | Cuculus canorus | 1 |
| Geirfugl | Great Auk | Pinguinus impennis | 0 |
| Gjóđur | Osprey | Pandion haliaetus | 3 |
| Glitlóa | Pacific Golden Plover | Pluvialis fulva | 2 |
| Glóbrystingur | European Robin | Erithacus rubecula | 18 |
| Glókollur | Goldcrest | Regulus regulus | 26 |
| Glóskríkja | Blackburnian Warbler | Dendroica fusca | 0 |
| Grafönd | Northern Pintail | Anas acuta | 7 |
| Grágrípur | Spotted Flycatcher | Muscicapa striata | 16 |
| Grágćs | Greylag Goose | Anser anser | 10 |
| Gráhegri | Grey Heron | Ardea cinerea | 33 |
| Gráheiđir | Montagu's Harrier | Circus pygargus | 0 |
| Grákráka | Hooded Crow | Corvus corone cornix | 7 |
| Grálóa | Grey Plover | Pluvialis squatarola | 25 |
| Gransöngvari | Common Chiffchaff | Phylloscopus collybita | 56 |
| Gráskrofa | Sooty Shearwater | Puffinus griseus | 4 |
| Gráspör | House Sparrow | Passer domesticus | 10 |
| Grastíta | Buff-breasted Sandpiper | Tryngites subruficollis | 12 |
| Grásvarri | Great Grey Shrike | Lanius excubitor | 1 |
| Grátrana | Common Crane | Grus grus | 22 |
| Gráţröstur | Fieldfare | Turdus pilaris | 36 |
| Grímuskríkja | Common Yellowthroat | Geothlypis trichas | 7 |
| Grćnfinka | European Greenfinch | Carduelis chloris | 3 |
| Grćnhegri | Green Heron | Butorides virescens | 2 |
| Grćningi | Red-eyed Vireo | Vireo olivaceus | 5 |
| Grćnskríkja | Black-throated Green Warbler | Dendroica virens | 1 |
| Grćnsöngvari | Wood Warbler | Phylloscopus sibilatrix | 5 |
| Gulerla | Yellow Wagtail | Motacilla flava | 6 |
| Gulllóa | American Golden Plover | Pluvialis dominica | 24 |
| Gullsóti | Yellow-headed Blackbird | Xanthocephalus xanthocephalus | 0 |
| Gulskríkja | Yellow Warbler | Dendroica petechia | 5 |
| Gultittlingur | Yellowhammer | Emberiza citrinella | 2 |
| Gulönd | Goosander | Mergus merganser | 8 |
| Gunnfálki | Eurasian Hobby | Falco subbuteo | 5 |
| Hafsvala | Wilson's Storm-petrel | Oceanites oceanicus | 3 |
| Haftyrđill | Little Auk | Alle alle | 5 |
| Haförn | White-tailed Eagle | Haliaeetus albicilla | 8 |
| Hagaskvetta | Stonechat | Saxicola torquatus | 0 |
| Hauksöngvari | Barred Warbler | Sylvia nisoria | 22 |
| Haustskríkja | Canada Warbler | Wilsonia canadensis | 0 |
| Hávella | Long-tailed Duck | Clangula hyemalis | 3 |
| Heiđagćs | Pink-footed Goose | Anser brachyrhynchus | 12 |
| Heiđatittlingur | Buff-bellied Pipit | Anthus rubescens | 29 |
| Heiđlóa | European Golden Plover | Pluvialis apricaria | 22 |
| Helsingi | Barnacle Goose | Branta leucopsis | 5 |
| Herfugl | Hoopoe | Upupa epops | 6 |
| Hettumáfur | Black-headed Gull | Larus ridibundus | 34 |
| Hettuskrofa | Great Shearwater | Puffinus gravis | 1 |
| Hettusöngvari | Blackcap | Sylvia atricapilla | 50 |
| Hettutittlingur | Black-headed Bunting | Emberiza melanocephala | 0 |
| Himbrimi | Great Northern Diver | Gavia immer | 11 |
| Hippoalis | Hippoalis species | 0 | |
| Hjálmönd | Bufflehead | Bucephala albeola | 7 |
| Hláturmáfur | Laughing Gull | Larus atricilla | 9 |
| Hlýraţröstur | Grey-cheeked Thrush | Catharus minimus | 0 |
| Hnođrasöngvari | Yellow-browed Warbler | Phylloscopus inornatus | 11 |
| Hnúđsvanur | Mute Swan | Cygnus olor | 16 |
| Hólmatíta | Western Sandpiper | Calidris mauri | 0 |
| Holudúfa | Stock Dove | Columba oenas | 9 |
| Hrafn | Common Raven | Corvus corax | 6 |
| Hrafnsönd | Common Scoter | Melanitta nigra | 7 |
| Hrímtittlingur | Arctic Redpoll | Carduelis hornemanni | 40 |
| Hringdúfa | Common Wood Pigeon | Columba palumbus | 24 |
| Hringmáfur | Ring-billed Gull | Larus delawarensis | 89 |
| Hringönd | Ring-necked Duck | Aythya collaris | 24 |
| Hrísastelkur | Lesser Yellowlegs | Tringa flavipes | 19 |
| Hrístittlingur | Rustic Bunting | Emberiza rustica | 3 |
| Hrókönd | Ruddy Duck | Oxyura jamaicensis | 0 |
| Hrossagaukur | Common Snipe | Gallinago gallinago | 33 |
| Húmfari | Common Nighthawk | Chordeiles minor | 0 |
| Húmgali | Thrush Nightingale | Luscinia luscinia | 2 |
| Húmskríkja | American Redstart | Setophaga ruticilla | 0 |
| Húsaskotta | Black Redstart | Phoenicurus ochruros | 7 |
| Húsdúfa | Feral / Rock Pigeon | Columba livia-domestica | 5 |
| Húsönd | Barrow's Goldeneye | Bucephala islandica | 17 |
| Hvinönd | Common Goldeneye | Bucephala clangula | 12 |
| Hvítmáfur | Glaucous Gull | Larus hyperboreus | 3 |
| Hvítstorkur | White Stork | Ciconia ciconia | 2 |
| Hvítönd | Smew | Mergus albellus | 6 |
| Hörfinka | Common Linnet | Carduelis cannabina | 0 |
| Hörputittlingur | White-throated Sparrow | Zonotrichia albicollis | 17 |
| Ískjói | Pomarine Skua | Stercorarius pomarinus | 6 |
| Ísmáfur | Ivory Gull | Pagophila eburnea | 16 |
| Jađrakan | Black-tailed Godwit | Limosa limosa | 33 |
| Kambönd | Hooded Merganser | Mergus cucullatus | 1 |
| Kampasöngvari | Subalpine Warbler | Sylvia cantillans | 0 |
| Kanadagćs | Lesser Canada Goose | Branta hutchinsii | 8 |
| Kanadagćs | Greater Canada Goose | Branta canadensis | 14 |
| Kanaduđra | Long-billed Dowitcher | Limnodromus scolopaceus | 12 |
| Keldusvín | Water Rail | Rallus aquaticus | 5 |
| Kjarnbítur | Hawfinch | Coccothraustes coccothraustes | 10 |
| Kjói | Arctic Skua | Stercorarius parasiticus | 7 |
| Klapparmáfur | Yellow-legged Gull | Larus michahellis | 6 |
| Klettasvala | Cliff Swallow | Hirundo pyrrhonota | 0 |
| Klifurskríkja | Black-and-white Warbler | Mniotilta varia | 0 |
| Kolhćna | American Coot | Fulica americana | 3 |
| Kollönd | Redhead | Aythya americana | 1 |
| Kolstorkur | Black Stork | Ciconia nigra | 0 |
| Kolönd | White-winged Scoter | Melanitta deglandi | 19 |
| Kolţerna | Black Tern | Chlidonias niger | 2 |
| Kornhćna | Common Quail | Coturnix coturnix | 2 |
| Korpönd | Velvet Scoter | Melanitta fusca | 6 |
| Krákönd | Surf Scoter | Melanitta perspicillata | 11 |
| Kría | Arctic Tern | Sterna paradisaea | 29 |
| Krossnefur | Common Crossbill | Loxia curvirostra | 43 |
| Krúnuskríkja | Yellow-rumped Warbler | Dendroica coronata | 10 |
| Kúftittlingur | White-crowned Sparrow | Zonotrichia leucophrys | 0 |
| Kúfönd | Lesser Scaup | Aythya affinis | 16 |
| Kúhegri | Cattle Egret | Bubulcus ibis | 13 |
| Kvöldfálki | Red-footed Falcon | Falco vespertinus | 0 |
| Kvöldlóa | Semipalmated Plover | Charadrius semipalmatus | 2 |
| Landsvala | Barn Swallow | Hirundo rustica | 39 |
| Langvía | Common Guillemot | Uria aalge | 1 |
| Lappajađrakan | Bar-tailed Godwit | Limosa lapponica | 20 |
| Larus sp. | 3 | ||
| Laufglói | Eurasian Golden Oriole | Oriolus oriolus | 3 |
| Laufsöngvari | Willow Warbler | Phylloscopus trochilus | 37 |
| Leirutíta | Baird's Sandpiper | Calidris bairdii | 0 |
| Lensusöngvari | Lanceolated Warbler | Locustella lanceolata | 0 |
| Lerkitittlingur | Pine Bunting | Emberiza leucocephalos | 0 |
| Lindastelkur | Common Sandpiper | Actitis hypoleucos | 1 |
| Ljómahegri | Snowy Egret | Egretta thula | 0 |
| Ljóshöfđaönd | American Wigeon | Anas americana | 28 |
| Lómur | Red-throated Diver | Gavia stellata | 12 |
| Lóuţrćll | Dunlin | Calidris alpina | 16 |
| Lundi | Atlantic Puffin | Fratercula arctica | 10 |
| Lyngstelkur | Common Greenshank | Tringa nebularia | 8 |
| Mánaţröstur | Ring Ouzel | Turdus torquatus | 9 |
| Mandarínönd | Mandarin Duck | Aix galericulata | 13 |
| Margćs | Brent Goose | Branta bernicla | 14 |
| Maríuerla | White Wagtail | Motacilla alba | 20 |
| Melanitta sp | Melanitta sp | M.fusca/deglandi | 3 |
| Mistilţröstur | Mistle Thrush | Turdus viscivorus | 4 |
| Mjallhegri | Great White Egret | Egretta alba | 3 |
| Moldţröstur | Swainson's Thrush | Catharus ustulatus | 8 |
| Mosastelkur | Greater Yellowlegs | Tringa melanoleuca | 0 |
| Múrsvölungur | Common Swift | Apus apus | 5 |
| Músarrindill | Winter Wren | Troglodytes troglodytes | 28 |
| Músvákur | Common Buzzard | Buteo buteo | 0 |
| Mýgreipur | Acadian Flycatcher | Empidonax virescens | 0 |
| Mýrerla | Citrine Wagtail | Motacilla citreola | 14 |
| Mćrutíta | Least Sandpiper | Calidris minutilla | 25 |
| Möttulţerna | Sooty Tern | Sterna fuscata | 0 |
| Náttfari | European Nightjar | Caprimulgus europaeus | 0 |
| Nátthegri | Black-crowned Night Heron | Nycticorax nycticorax | 1 |
| Netlusöngvari | Lesser Whitethroat | Sylvia curruca | 11 |
| Norđmáfur | Thayer's Gull | Larus thayeri | 12 |
| Norđsöngvari | Arctic Warbler | Phylloscopus borealis | 7 |
| Nćturgali | Common Nightingale | Luscinia megarhynchos | 1 |
| Óđinshani | Red-necked Phalarope | Phalaropus lobatus | 8 |
| Ógr. finka | Un. Ident. Finch | 6 | |
| Ógr. máfur | Gull sp. | Larus sp. | 6 |
| Ormskríkja | Tennessee Warbler | Vermivora peregrina | 0 |
| Páfiđrildi | Inachis io | 1 | |
| Pálmaskríkja | Palm Warbler | Dendroica palmarum | 2 |
| Pánefur | Parrot Crossbill | Loxia pytyopsittacus | 0 |
| Peđgrípur | Red-breasted Flycatcher | Ficedula parva | 4 |
| Rákaskríkja | Blackpoll Warbler | Dendroica striata | 5 |
| Rákatíta | Pectoral Sandpiper | Calidris melanotos | 11 |
| Rákönd | Green-winged Teal | Anas carolinensis | 14 |
| Rauđbrystingur | Red Knot | Calidris canutus | 13 |
| Rauđhegri | Purple Heron | Ardea purpurea | 6 |
| Rauđhöfđaönd | Eurasian Wigeon | Anas penelope | 8 |
| Rauđkollur | Ruby-crowned Kinglet | Regulus calendula | 0 |
| Refur | 0 | ||
| Regngaukur | Black-billed Cuckoo | Coccyzus erythrophthalmus | 0 |
| Relluhegri | Squacco Heron | Ardeola ralloides | 0 |
| Rengluţvari | Least Bittern | Ixobrychus exilis | 0 |
| Reyrţvari | American Bittern | Botaurus lentiginosus | 0 |
| Rindilţvari | Little Bittern | Ixobrychus minutus | 2 |
| Rita | Black-legged Kittiwake | Rissa tridactyla | 8 |
| Rjúpa | Rock Ptarmigan | Lagopus muta | 27 |
| Rósafinka | Common Rosefinch | Carpodacus erythrinus | 20 |
| Rósamáfur | Ross's Gull | Rhodostethia rosea | 9 |
| Rósastari | Rose-coloured Starling | Sturnus roseus | 2 |
| Rúkragi | Ruff | Philomachus pugnax | 16 |
| Runntítla | Hedge Accentor | Prunella modularis | 9 |
| Ryđönd | Ruddy Shelduck | Tadorna ferruginea | 6 |
| Safaspćta | Yellow-bellied Sapsucker | Sphyrapicus varius | 16 |
| Sanderla | Sanderling | Calidris alba | 18 |
| Sandlóa | Ringed Plover | Charadrius hiaticula | 23 |
| Sandlćvirki | Greater Short-toed Lark | Calandrella brachydactyla | 0 |
| Sandtittlingur | Tawny Pipit | Anthus campestris | 0 |
| Sandţerna | Gull-billed Tern | Sterna nilotica | 0 |
| Sedrustoppa | Cedar Waxwing | Bombycilla cedrorum | 3 |
| Sefgođi | Red-necked Grebe | Podiceps grisegena | 1 |
| Sefhćna | Common Moorhen | Gallinula chloropus | 2 |
| Sefsöngvari | Eurasian Reed Warbler | Acrocephalus scirpaceus | 13 |
| Seftittlingur | Reed Bunting | Emberiza schoeniclus | 1 |
| Sefţvari | Great Bittern | Botaurus stellaris | 0 |
| Seljusöngvari | Marsh Warbler | Acrocephalus palustris | 7 |
| Sendlingur | Purple Sandpiper | Calidris maritima | 19 |
| Síkjasöngvari | Sedge Warbler | Acrocephalus schoenobaenus | 11 |
| Sílamáfur | Lesser Black-backed Gull | Larus fuscus | 28 |
| Sílamáfur X stormmáfur | LBBGull X Common Gull | Larus fuscus X Larus canus | 5 |
| Sílaţerna | Common Tern | Sterna hirundo | 0 |
| Silfurmáfur | Herring Gull | Larus argentatus | 31 |
| Silfurmáfur x hvítmáfur | Herring Gull x Glaucous Gull | Larus argentatus x hyperboreus | 1 |
| Silkitoppa | Bohemian Waxwing | Bombycilla garrulus | 72 |
| Sjósvala | Leach's Storm-petrel | Oceanodroma leucorhoa | 2 |
| Skálmörn | Booted Eagle | Hieraaetus pennatus | 0 |
| Skarlatstáni | Scarlet Tanager | Piranga olivacea | 0 |
| Skeggţerna | Whiskered Tern | Chlidonias hybrida | 0 |
| Skeiđönd | Northern Shoveler | Anas clypeata | 23 |
| Skógarsnípa | Eurasian Woodcock | Scolopax rusticola | 10 |
| Skógarţröstur | Redwing | Turdus iliacus | 38 |
| Skógtittlingur | Olive-backed Pipit | Anthus hodgsoni | 6 |
| Skopsöngvari | Melodious Warbler | Hippolais polyglotta | 1 |
| Skopugla | Eurasian Scops Owl | Otus scops | 0 |
| Skrofa | Manx Shearwater | Puffinus puffinus | 1 |
| Skrćklóa | Killdeer | Charadrius vociferus | 0 |
| Skúfönd | Tufted Duck | Aythya fuligula | 6 |
| Skúfönd x hringönd | Tufted Duck x Ring-necked Duck | Aythya fuligula x collaris | 7 |
| Skúmur | Great Skua | Stercorarius skua | 16 |
| Skutulönd | Common Pochard | Aythya ferina | 6 |
| Sléttulćpa | Upland Sandpiper | Bartramia longicauda | 0 |
| Sléttumáfur | Franklin's Gull | Larus pipixcan | 0 |
| Smyrill | Merlin | Falco columbarius | 31 |
| Snípuduđra | Short-billed Dowicher | Limnodromus griseus | 8 |
| Snjógćs | Snow Goose | Anser caerulescens | 11 |
| Snjótittlingur | Snow Bunting | Plectrophenax nivalis | 17 |
| Snćugla | Snowy Owl | Bubo scandiacus | 5 |
| Sorarella | Sora | Porzona carolina | 2 |
| Sótstelkur | Spotted Redshank | Tringa erythropus | 0 |
| Spágaukur | Yellow-billed Cuckoo | Coccyzus americanus | 0 |
| Spánarsnígill | Spanish Slug | Arion Lusitanicus | 1 |
| Sparrhaukur | Eurasian Sparrowhawk | Accipiter nisus | 1 |
| Spésöngvari | Icterine Warbler | Hippolais icterina | 6 |
| Spóatíta | Curlew Sandpiper | Calidris ferruginea | 16 |
| Spói | Whimbrel | Numenius phaeopus | 18 |
| Sportittlingur | Lapland Longspur | Calcarius lapponicus | 50 |
| Stari | Common Starling | Sturnus vulgaris | 24 |
| Steindepill | Northern Wheatear | Oenanthe oenanthe | 41 |
| Stelkur | Common Redshank | Tringa totanus | 24 |
| Stepputrítill | Black-winged Pratincole | Glareola nordmanni | 0 |
| Stokkönd | Mallard | Anas platyrhynchos | 14 |
| Stormmáfur | Common Gull | Larus canus | 22 |
| Stormsvala | European Storm-petrel | Hydrobates pelagicus | 0 |
| Strandtittlingur | Rock Pipit | Anthus petrosus | 0 |
| Straumerla | Grey Wagtail | Motacilla cinerea | 7 |
| Straumsöngvari | River Warbler | Locustella fluviatilis | 18 |
| Straumönd | Harlequin Duck | Histrionicus histrionicus | 14 |
| Stúfgođi | Pied-billed Grebe | Podilymbus podiceps | 4 |
| Stúfgreipur | Least Flycatcher | Empidonax minimus | 0 |
| Stuttnefja | Brünnich's Guillemot | Uria lomvia | 1 |
| Súla | Northern Gannet | Morus bassanus | 4 |
| Svalbrúsi | White-billed Diver | Gavia adamsii | 7 |
| Svaltrosi | Black-browed Albatross | Thalassarche melanophris | 0 |
| Svarđtittlingur | Pechora Pipit | Anthus gustavi | 0 |
| Svartbakur | Great Black-backed Gull | Larus marinus | 4 |
| Svartsvanur | Black Swan | Cygnus atratus | 13 |
| Svartţröstur | Common Blackbird | Turdus merula | 28 |
| Svölugleđa | Red Kite | Milvus milvus | 0 |
| Svölustelkur | Solitary Sandpiper | Tringa solitaria | 2 |
| Sönglćvirki | Sky Lark | Alauda arvensis | 3 |
| Söngţröstur | Song Thrush | Turdus philomelos | 10 |
| Tálţerna | Forster's Tern | Sterna forsteri | 0 |
| Taumgćs | Bar-headed Goose | Anser indicus | 3 |
| Taumönd | Garganey | Anas querquedula | 23 |
| Teista | Black Guillemot | Cepphus grylle | 6 |
| Tígultáti | Rose-breasted Grosbeak | Pheucticus ludovicianus | 0 |
| Tígulţerna | White-winged Tern | Chlidonias leucopterus | 2 |
| Tildra | Ruddy Turnstone | Arenaria interpres | 22 |
| Tjaldur | Eurasian Oystercatcher | Haematopus ostralegus | 21 |
| Tófutittlingur | Fox Sparrow | Passerella iliaca | 0 |
| Toppgođi | Great Crested Grebe | Podiceps cristatus | 0 |
| Toppklumba | Crested Auklet | Aethia cristatella | 0 |
| Toppskarfur | European Shag | Phalacrocorax aristotelis | 2 |
| Toppönd | Red-breasted Merganser | Mergus serrator | 6 |
| Tregadúfa | Mourning Dove | Zenaida macroura | 0 |
| Tríll | Stone-curlew | Burhinus oedicnemus | 0 |
| Trjámáfur | Bonaparte's Gull | Larus philadelphia | 15 |
| Trjáspör | Eurasian Tree Sparrow | Passer montanus | 0 |
| Trjástelkur | Green Sandpiper | Tringa ochropus | 4 |
| Trjásvarri | Woodchat Shrike | Lanius senator | 0 |
| Trjásöngvari | Syke's Warbler | Hippolais rama | 0 |
| Trjátittlingur | Tree Pipit | Anthus trivialis | 2 |
| Trjáţröstur | Wood Thrush | Hylocichla mustelina | 0 |
| Turnfálki | Common Kestrel | Falco tinnunculus | 4 |
| Turtildúfa | European Turtle Dove | Streptopelia turtur | 7 |
| Tyrkjadúfa | Eurasian Collared Dove | Streptopelia decaocto | 13 |
| Urtönd | Eurasian Teal | Anas crecca | 10 |
| Vađfćla | Stilt Sandpiper | Calidris himantopus | 0 |
| Vađlatíta | White-rumped Sandpiper | Calidris fuscicollis | 52 |
| Vallskvetta | Whinchat | Saxicola rubetra | 4 |
| Vatnagleđa | Black Kite | Milvus migrans | 10 |
| Veimiltíta | Little Stint | Calidris minuta | 6 |
| Vepja | Northern Lapwing | Vanellus vanellus | 15 |
| Vestrćnn bjartmáfur | Kumlien´s Gull | Larus glaucoides kumlieni | 8 |
| Vetrartittlingur | Dark-eyed Junco | Junco hyemalis | 0 |
| Víđitittlingur | Yellow-breasted Bunting | Emberiza aureola | 0 |
| Víxlnefur | Two-barred Crossbill | Loxia leucoptera | 8 |
| Ćđarfugl | Common Eider | Somateria mollissima | 18 |
| Ćđarkóngur | King Eider | Somateria spectabilis | 69 |
| Ćđur x ćđarkóngur | Hybrid Eider x King Eider | Somateria mollisima x spectabilis | 1 |
| Ţaraţerna | Sandwich Tern | Sterna sandvicensis | 4 |
| Ţernumáfur | Sabine's Gull | Larus sabini | 27 |
| Ţernutrítill | Collared Pratincole | Glareola pratincola | 0 |
| Ţistilfinka | European Goldfinch | Carduelis carduelis | 18 |
| Ţorraţröstur | Black-throated Thrush | Turdus ruficollis atrogularis | 1 |
| Ţórshani | Red Phalarope | Phalaropus fulicarius | 11 |
| Ţúfutittlingur | Meadow Pipit | Anthus pratensis | 25 |
| Ţyrnisvarri | Red-backed Shrike | Lanius collurio | 10 |
| Ţyrnisöngvari | Common Whitethroat | Sylvia communis | 6 |
| Ţytsöngvari | Palla´s Grasshopper Warbler | Locustella certhiola | 1 |
